| Expense Type | Amount | Paid To |
|---|---|---|
| Legal and Regulatory Compliance Review | $1,000. | Attorney |
| Vehicle License Tag | $1,500. | State or Province |
| Registration | $1,000. | State or Province |
| Auto Insurance | TBD | Insurance Company |
| Vehicle Maintenance and Repairs | TBD | Auto Services Provider |
| Rider App Tech Support - Vehicle Reservations & Communications | $1,000. | Tech Support Staff |
| Tesla Robo Taxi | $22,000. | Robo Taxi |
| Electricity for Re-charging ($3 per hour) | $9000. | Members |
| Club Manager Compensation | $3,600. | Club Manager |
| Reliable Rider Corporate Admin Fee Reliable Rider LLC provides Membership Marketing, Membership Application Reviews, Club Invoicing and Accounting, Club Manager Staffing, and Technology Support Staffing. |
$5,000. | Reliable Rider LLC |
Note: Reliable Rider LLC provides Membership Marketing, Membership Application Reviews, Club Invoicing and Accounting, Club Manager Staffing, and Technology Support Staffing.
Preparation Costs
| Vehicle Cost | $2081.50 |
| FSD (full self-driving) Subscription Fee | $49.95 |
| First Month Membership Cost | $200. |
| Invoice Total | $2331.70 |
| *Payment is due within 7 days or your membership may be terminated. |
| Vehicle Cost | $1040.75 |
| FSD (full self-driving) Subscription Fee | $24.98 |
| First Month Membership Fee | $100.00 |
| Invoice Total | $1165.73 |
| *Payment is due within 7 days or your membership may be terminated. |