| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Invoice Date | Cost | Date of Payment |
|---|---|---|
| -- | -- | -- |
| Date | Beginning Mileage | Ending Mileage | Total Miles |
|---|---|---|---|
| Date | Comment | Complaint |
|---|---|---|
| Date | Specific Request | Response |
|---|---|---|
| Date | Cleaning Required | Damage Observed | $ Amount |
|---|---|---|---|
Note: If you were the last member who used vehicle you will be assessed the actual cost of the cleaning or damage repair.
| Date | Expected Arrival Time | Actual Arrival Time | Late Fee |
|---|---|---|---|
Note: The Club Vehicle should arrive at the next member’s address no more than 30 minutes after your reservation end time. You will be assessed a Late Fee of $5 for every 5 minutes late the vehicle is. The next member recharges the vehicle prior to their reservation use.